Description

Hawk Performance has dominated Motorsports race tracks for more than 15 years, offering highly-engineered friction products for nearly every type of racing! *Blue-42 ('EE' Compound Code)* Intermediate initial bite, increased mid Mu characteristics, and low to mid-temperature range. *Blue-9012 ('E' Compound Code)* * Medium/High Torque and Temperature Compound * Excellent Brake Modulation * #1 Selling Brake Pad Material for SCCA. *Black ('M' Compound Code)* Medium torque and temperature compound designed to be a good, all-purpose low- cost racing brake pad. * Medium torque and temperature pad * Good cold effectiveness * A good all-purpose low-cost racing brake pad * Good for Dirt Modified and IMCA style pavement Modified * *Optimal Range:* 200 - 700 * *Min/Max Temp:* 100 - 900 * *Torque:* Medium *DR97 ('J' Compound Code)* Excellent static and dynamic coecient of friction. Smooth linear torque. Low pad and rotor wear. For use in drag racing. *MT 4 ('L' Compound Code)* Medium/High torque and temperature compound with medium/high initial bite. For circle track cars under 2800 lbs without high deceleration rates. * High initial bite * Designed for pavement circle track under 2800 lbs * Designed for applications not needing high deceleration rates * *Optimal Range:* 500 - 1000 * *Min/Max Temp:* 400 - 1200 * *Torque:* High *Metallic (MB Compound Code)* High torque with linear in-braking characteristics across temperature ranges, allowing the driver to brake harder, longer without sacrificing the life of the pad. *HT-10 (S Compound Code)* Intermediate to high torque with a smooth initial bite. Very consistent pedal feel. Excellent modulation and release characteristics. *Note:* Hawk Performance burnishes its HP Plus brake pads as a final step in the factory, but all brake pads have to be bedded-in with the rotors (new or used) that they will be used against. Properly bedding-in new brake pads results in a transfer film being generated at the pad and rotor interface to maximize brake performance.

Compatibility

  • 2011 BMW 1 Series M Base L6.2979cc
  • 2012 BMW 328i Base L4.1997cc
  • 2008-2013 BMW 328i Base L6.2996cc
  • 2009-2013 BMW 328i xDrive Base L6.2996cc
  • 2008 BMW 328xi Base L6.2996cc
  • 2009-2011 BMW 335d Base L6.2993cc
  • 2007-2013 BMW 335i Base L6.2979cc
  • 2010-2013 BMW 335i xDrive Base L6.2979cc
  • 2011-2013 BMW 335is Base L6.2979cc
  • 2007-2008 BMW 335xi Base L6.2979cc
  • 2004-2005 BMW 525i Base L6.2494cc
  • 2006 BMW 525i Base L6.2996cc
  • 2006-2007 BMW 525xi Base L6.2996cc
  • 2008-2010 BMW 528i Base L6.2996cc
  • 2009-2010 BMW 528i xDrive Base L6.2996cc
  • 2008 BMW 528xi Base L6.2996cc
  • 2004-2005 BMW 530i Base L6.2979cc
  • 2006-2007 BMW 530i Base L6.2996cc
  • 2006-2007 BMW 530xi Base L6.2996cc
  • 2008-2010 BMW 535i Base L6.2979cc
  • 2015 BMW 535i GT Base L6.2979cc
  • 2015 BMW 535i GT xDrive Base L6.2979cc
  • 2009-2010 BMW 535i xDrive Base L6.2979cc
  • 2008 BMW 535xi Base L6.2979cc
  • 2004-2005 BMW 545i Base V8.4398cc
  • 2015 BMW 550i Base V8.4395cc
  • 2006-2010 BMW 550i Base V8.4837cc
  • 2015 BMW 550i GT Base V8.4395cc
  • 2015 BMW 550i GT xDrive Base V8.4395cc
  • 2015 BMW 550i xDrive Base V8.4395cc
  • 2004-2005 BMW 645Ci Base V8.4398cc
  • 2015-2016 BMW 650i Base V8.4395cc
  • 2006-2010 BMW 650i Base V8.4837cc
  • 2015-2016 BMW 650i Gran Coupe Base V8.4395cc
  • 2015-2016 BMW 650i xDrive Base V8.4395cc
  • 2015-2016 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2015 BMW 740i Base L6.2979cc
  • 2015 BMW 740Ld xDrive Base L6.2993cc
  • 2015 BMW 740Li Base L6.2979cc
  • 2015 BMW 740Li xDrive Base L6.2979cc
  • 2002-2005 BMW 745i Base V8.4398cc
  • 2002-2005 BMW 745Li Base V8.4398cc
  • 2015 BMW 750i Base V8.4395cc
  • 2006-2008 BMW 750i Base V8.4837cc
  • 2015 BMW 750i xDrive Base V8.4395cc
  • 2009 BMW 750Li Base V8.4395cc
  • 2015 BMW 750Li Base V8.4395cc
  • 2006-2008 BMW 750Li Base V8.4837cc
  • 2015 BMW 750Li xDrive Base V8.4395cc
  • 2004-2006 BMW 760i Base V12.5972cc
  • 2003-2007 BMW 760Li Base V12.5972cc
  • 2015 BMW ActiveHybrid 7 Base L6.2979cc
  • 2008-2013 BMW M3 Base V8.3999cc
  • 2013-2015 BMW X1 sDrive28i L4.1997cc
  • 2012-2015 BMW X1 xDrive28i L4.1997cc
  • 2013-2015 BMW X1 xDrive35i L6.2979cc
  • 2011 BMW Z4 sDrive30i L6.2996cc
  • 2011 BMW Z4 sDrive35i L6.2979cc
  • 2011-2012 BMW Z4 sDrive35is L6.2979cc
  • 2015-2016 BMW Z4 sDrive35is L6.2979cc

Hawk Performance has dominated Motorsports race tracks for more than 15 years, offering highly-engineered friction products for nearly every type of racing! *Blue-42 ('EE' Compound Code)* Intermediate initial bite, increased mid Mu characteristics, and low to mid-temperature range. *Blue-9012 ('E' Compound Code)* * Medium/High Torque and Temperature Compound * Excellent Brake Modulation * #1 Selling Brake Pad Material for SCCA. *Black ('M' Compound Code)* Medium torque and temperature compound designed to be a good, all-purpose low- cost racing brake pad. * Medium torque and temperature pad * Good cold effectiveness * A good all-purpose low-cost racing brake pad * Good for Dirt Modified and IMCA style pavement Modified * *Optimal Range:* 200 - 700 * *Min/Max Temp:* 100 - 900 * *Torque:* Medium *DR97 ('J' Compound Code)* Excellent static and dynamic coecient of friction. Smooth linear torque. Low pad and rotor wear. For use in drag racing. *MT 4 ('L' Compound Code)* Medium/High torque and temperature compound with medium/high initial bite. For circle track cars under 2800 lbs without high deceleration rates. * High initial bite * Designed for pavement circle track under 2800 lbs * Designed for applications not needing high deceleration rates * *Optimal Range:* 500 - 1000 * *Min/Max Temp:* 400 - 1200 * *Torque:* High *Metallic (MB Compound Code)* High torque with linear in-braking characteristics across temperature ranges, allowing the driver to brake harder, longer without sacrificing the life of the pad. *HT-10 (S Compound Code)* Intermediate to high torque with a smooth initial bite. Very consistent pedal feel. Excellent modulation and release characteristics. *Note:* Hawk Performance burnishes its HP Plus brake pads as a final step in the factory, but all brake pads have to be bedded-in with the rotors (new or used) that they will be used against. Properly bedding-in new brake pads results in a transfer film being generated at the pad and rotor interface to maximize brake performance.

  • 2011 BMW 1 Series M Base L6.2979cc
  • 2012 BMW 328i Base L4.1997cc
  • 2008-2013 BMW 328i Base L6.2996cc
  • 2009-2013 BMW 328i xDrive Base L6.2996cc
  • 2008 BMW 328xi Base L6.2996cc
  • 2009-2011 BMW 335d Base L6.2993cc
  • 2007-2013 BMW 335i Base L6.2979cc
  • 2010-2013 BMW 335i xDrive Base L6.2979cc
  • 2011-2013 BMW 335is Base L6.2979cc
  • 2007-2008 BMW 335xi Base L6.2979cc
  • 2004-2005 BMW 525i Base L6.2494cc
  • 2006 BMW 525i Base L6.2996cc
  • 2006-2007 BMW 525xi Base L6.2996cc
  • 2008-2010 BMW 528i Base L6.2996cc
  • 2009-2010 BMW 528i xDrive Base L6.2996cc
  • 2008 BMW 528xi Base L6.2996cc
  • 2004-2005 BMW 530i Base L6.2979cc
  • 2006-2007 BMW 530i Base L6.2996cc
  • 2006-2007 BMW 530xi Base L6.2996cc
  • 2008-2010 BMW 535i Base L6.2979cc
  • 2015 BMW 535i GT Base L6.2979cc
  • 2015 BMW 535i GT xDrive Base L6.2979cc
  • 2009-2010 BMW 535i xDrive Base L6.2979cc
  • 2008 BMW 535xi Base L6.2979cc
  • 2004-2005 BMW 545i Base V8.4398cc
  • 2015 BMW 550i Base V8.4395cc
  • 2006-2010 BMW 550i Base V8.4837cc
  • 2015 BMW 550i GT Base V8.4395cc
  • 2015 BMW 550i GT xDrive Base V8.4395cc
  • 2015 BMW 550i xDrive Base V8.4395cc
  • 2004-2005 BMW 645Ci Base V8.4398cc
  • 2015-2016 BMW 650i Base V8.4395cc
  • 2006-2010 BMW 650i Base V8.4837cc
  • 2015-2016 BMW 650i Gran Coupe Base V8.4395cc
  • 2015-2016 BMW 650i xDrive Base V8.4395cc
  • 2015-2016 BMW 650i xDrive Gran Coupe Base V8.4395cc
  • 2015 BMW 740i Base L6.2979cc
  • 2015 BMW 740Ld xDrive Base L6.2993cc
  • 2015 BMW 740Li Base L6.2979cc
  • 2015 BMW 740Li xDrive Base L6.2979cc
  • 2002-2005 BMW 745i Base V8.4398cc
  • 2002-2005 BMW 745Li Base V8.4398cc
  • 2015 BMW 750i Base V8.4395cc
  • 2006-2008 BMW 750i Base V8.4837cc
  • 2015 BMW 750i xDrive Base V8.4395cc
  • 2009 BMW 750Li Base V8.4395cc
  • 2015 BMW 750Li Base V8.4395cc
  • 2006-2008 BMW 750Li Base V8.4837cc
  • 2015 BMW 750Li xDrive Base V8.4395cc
  • 2004-2006 BMW 760i Base V12.5972cc
  • 2003-2007 BMW 760Li Base V12.5972cc
  • 2015 BMW ActiveHybrid 7 Base L6.2979cc
  • 2008-2013 BMW M3 Base V8.3999cc
  • 2013-2015 BMW X1 sDrive28i L4.1997cc
  • 2012-2015 BMW X1 xDrive28i L4.1997cc
  • 2013-2015 BMW X1 xDrive35i L6.2979cc
  • 2011 BMW Z4 sDrive30i L6.2996cc
  • 2011 BMW Z4 sDrive35i L6.2979cc
  • 2011-2012 BMW Z4 sDrive35is L6.2979cc
  • 2015-2016 BMW Z4 sDrive35is L6.2979cc

Best Sellers