Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands

Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $53.10 fortnightly and receive your order now. More info
Description
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.
Specifications
Compatibility
- 1975-1980 Ferrari 308 GTB Base V8.2927cc
- 1983-1985 Ferrari 308 GTB Quattrovalvole V8.2927cc
- 1981-1982 Ferrari 308 GTBi Base V8.2927cc
- 1977-1980 Ferrari 308 GTS Base V8.2927cc
- 1983-1985 Ferrari 308 GTS Quattrovalvole V8.2927cc
- 1981-1982 Ferrari 308 GTSi Base V8.2927cc
- 1969-1973 Ferrari Dino 246 GT Base V6.2418cc
- 1972-1973 Ferrari Dino 246 GTS Base V6.2418cc
- 1973-1979 Ferrari Dino 308 GT4 Base V8.2927cc
- 1980-1982 Ferrari Mondial 8 Base V8.2927cc
- 1989 Lamborghini Countach 25th Anniversary V12.5163cc
- 1985-1989 Lamborghini Countach 5000 quattrovalvole V12.5163cc
- 1985 Lamborghini Countach Base V12.4754cc
- 1981-1982 Lamborghini Countach LP400S V12.3929cc
- 1982 Lamborghini Countach LP400S V12.4754cc
- 1982-1984 Lamborghini Countach LP500S V12.4754cc
- 1985-1988 Lamborghini Jalpa Base V8.3485cc
- 1973 Lamborghini Urraco Base V8.2463cc
- 1974-1976 Lamborghini Urraco P200 V8.1994cc
- 1974-1976 Lamborghini Urraco P250 V8.2463cc
- 1974-1976 Lamborghini Urraco P300 V8.2996cc
- 1989-1990 Maserati 228i Base V6.2791cc
- 1987 Maserati 425 Base V6.2491cc
- 1989-1990 Maserati 430i Base V6.2791cc
- 1983 Maserati Biturbo Base V6.1996cc
- 1984-1987 Maserati Biturbo Base V6.2491cc
- 1965-1968 Porsche 911 Base H6.1991cc
- 1974 Porsche 911 Base H6.2687cc
- 1974 Porsche 911 Base H6.2688cc
- 1974 Porsche 911 Carrera H6.2687cc
- 1974-1975 Porsche 911 Carrera H6.2688cc
- 1984-1988 Porsche 911 Carrera H6.3163cc
- 1969 Porsche 911 E H6.1991cc
- 1970-1971 Porsche 911 E H6.2195cc
- 1972-1973 Porsche 911 E H6.2341cc
- 1968 Porsche 911 L H6.1991cc
- 1967-1969 Porsche 911 S H6.1991cc
- 1970-1971 Porsche 911 S H6.2195cc
- 1972-1973 Porsche 911 S H6.2341cc
- 1974 Porsche 911 S H6.2687cc
- 1974-1977 Porsche 911 S H6.2688cc
- 1978-1983 Porsche 911 SC H6.2999cc
- 1969 Porsche 911 T H6.1991cc
- 1970-1971 Porsche 911 T H6.2195cc
- 1972-1973 Porsche 911 T H6.2341cc
- 1976-1977 Porsche 911 Turbo Carrera H6.2999cc
- 1986-1988 Porsche 911 Turbo Carrera H6.3294cc
- 1976 Porsche 912 E H4.1967cc
- 1970-1971 Porsche 914 4 H4.1679cc
- 1970-1971 Porsche 914 6 H6.1991cc
- 1972-1973 Porsche 914 Base H4.1679cc
- 1974-1975 Porsche 914 Base H4.1795cc
- 1976 Porsche 914 Base H4.1967cc
- 1973-1974 Porsche 914 Base H4.1970cc
- 1973-1975 Porsche 914 Base H4.1971cc
- 1972 Porsche 914 Base H6.1991cc
- 1977-1982 Porsche 924 Base L4.1983cc
- 1979-1982 Porsche 924 Turbo L4.1983cc
- 1971-1973 Volkswagen Beetle Base H4.1584cc
- 1990-1993 Volvo 240 Base L4.2316cc
- 1990 Volvo 240 DL L4.2316cc
- 1992 Volvo 240 GL L4.2316cc
- 1991 Volvo 240 SE L4.2316cc
- 1989-1992 Volvo 740 Base L4.2316cc
- 1989-1990 Volvo 740 GL L4.2316cc
- 1985-1990 Volvo 740 GLE L4.2316cc
- 1985-1986 Volvo 740 GLE L6.2377cc
- 1991-1992 Volvo 740 T L4.2316cc
- 1985 Volvo 760 Base L4.2316cc
- 1989-1990 Volvo 760 Base L4.2316cc
- 1984-1988 Volvo 760 GLE L4.2316cc
- 1985 Volvo 760 GLE L6.2377cc
- 1983-1984 Volvo 760 GLE L6.2383cc
- 1983-1990 Volvo 760 GLE V6.2849cc
- 1989-1991 Volvo 780 Base L4.2316cc
- 1987-1990 Volvo 780 Base V6.2849cc
- 1994-1997 Volvo 850 Base L5.2435cc
- 1993-1997 Volvo 850 GLT L5.2435cc
- 1996-1997 Volvo 850 R L5.2319cc
- 1997 Volvo 850 T-5 L5.2319cc
- 1995 Volvo 850 T-5R L5.2319cc
- 1994-1996 Volvo 850 Turbo L5.2319cc
- 1998-2004 Volvo C70 Base L5.2319cc
- 1998-2004 Volvo C70 Base L5.2435cc
- 1999-2000 Volvo S70 AWD L5.2435cc
- 1998-2000 Volvo S70 Base L5.2435cc
- 1998-2000 Volvo S70 GLT L5.2435cc
- 2000 Volvo S70 GLT SE L5.2435cc
- 1998-2000 Volvo S70 T5 L5.2319cc
- 1998-1999 Volvo V70 AWD L5.2435cc
- 1998-2000 Volvo V70 Base L5.2435cc
- 1998-2000 Volvo V70 GLT L5.2435cc
- 2000 Volvo V70 GLT SE L5.2435cc
- 1998 Volvo V70 R L5.2319cc
- 1999-2000 Volvo V70 R AWD L5.2319cc
- 1998-2000 Volvo V70 T5 L5.2319cc
- 1998-2000 Volvo V70 X/C AWD L5.2435cc
- 2000 Volvo V70 X/C AWD SE L5.2435cc
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.
- 1975-1980 Ferrari 308 GTB Base V8.2927cc
- 1983-1985 Ferrari 308 GTB Quattrovalvole V8.2927cc
- 1981-1982 Ferrari 308 GTBi Base V8.2927cc
- 1977-1980 Ferrari 308 GTS Base V8.2927cc
- 1983-1985 Ferrari 308 GTS Quattrovalvole V8.2927cc
- 1981-1982 Ferrari 308 GTSi Base V8.2927cc
- 1969-1973 Ferrari Dino 246 GT Base V6.2418cc
- 1972-1973 Ferrari Dino 246 GTS Base V6.2418cc
- 1973-1979 Ferrari Dino 308 GT4 Base V8.2927cc
- 1980-1982 Ferrari Mondial 8 Base V8.2927cc
- 1989 Lamborghini Countach 25th Anniversary V12.5163cc
- 1985-1989 Lamborghini Countach 5000 quattrovalvole V12.5163cc
- 1985 Lamborghini Countach Base V12.4754cc
- 1981-1982 Lamborghini Countach LP400S V12.3929cc
- 1982 Lamborghini Countach LP400S V12.4754cc
- 1982-1984 Lamborghini Countach LP500S V12.4754cc
- 1985-1988 Lamborghini Jalpa Base V8.3485cc
- 1973 Lamborghini Urraco Base V8.2463cc
- 1974-1976 Lamborghini Urraco P200 V8.1994cc
- 1974-1976 Lamborghini Urraco P250 V8.2463cc
- 1974-1976 Lamborghini Urraco P300 V8.2996cc
- 1989-1990 Maserati 228i Base V6.2791cc
- 1987 Maserati 425 Base V6.2491cc
- 1989-1990 Maserati 430i Base V6.2791cc
- 1983 Maserati Biturbo Base V6.1996cc
- 1984-1987 Maserati Biturbo Base V6.2491cc
- 1965-1968 Porsche 911 Base H6.1991cc
- 1974 Porsche 911 Base H6.2687cc
- 1974 Porsche 911 Base H6.2688cc
- 1974 Porsche 911 Carrera H6.2687cc
- 1974-1975 Porsche 911 Carrera H6.2688cc
- 1984-1988 Porsche 911 Carrera H6.3163cc
- 1969 Porsche 911 E H6.1991cc
- 1970-1971 Porsche 911 E H6.2195cc
- 1972-1973 Porsche 911 E H6.2341cc
- 1968 Porsche 911 L H6.1991cc
- 1967-1969 Porsche 911 S H6.1991cc
- 1970-1971 Porsche 911 S H6.2195cc
- 1972-1973 Porsche 911 S H6.2341cc
- 1974 Porsche 911 S H6.2687cc
- 1974-1977 Porsche 911 S H6.2688cc
- 1978-1983 Porsche 911 SC H6.2999cc
- 1969 Porsche 911 T H6.1991cc
- 1970-1971 Porsche 911 T H6.2195cc
- 1972-1973 Porsche 911 T H6.2341cc
- 1976-1977 Porsche 911 Turbo Carrera H6.2999cc
- 1986-1988 Porsche 911 Turbo Carrera H6.3294cc
- 1976 Porsche 912 E H4.1967cc
- 1970-1971 Porsche 914 4 H4.1679cc
- 1970-1971 Porsche 914 6 H6.1991cc
- 1972-1973 Porsche 914 Base H4.1679cc
- 1974-1975 Porsche 914 Base H4.1795cc
- 1976 Porsche 914 Base H4.1967cc
- 1973-1974 Porsche 914 Base H4.1970cc
- 1973-1975 Porsche 914 Base H4.1971cc
- 1972 Porsche 914 Base H6.1991cc
- 1977-1982 Porsche 924 Base L4.1983cc
- 1979-1982 Porsche 924 Turbo L4.1983cc
- 1971-1973 Volkswagen Beetle Base H4.1584cc
- 1990-1993 Volvo 240 Base L4.2316cc
- 1990 Volvo 240 DL L4.2316cc
- 1992 Volvo 240 GL L4.2316cc
- 1991 Volvo 240 SE L4.2316cc
- 1989-1992 Volvo 740 Base L4.2316cc
- 1989-1990 Volvo 740 GL L4.2316cc
- 1985-1990 Volvo 740 GLE L4.2316cc
- 1985-1986 Volvo 740 GLE L6.2377cc
- 1991-1992 Volvo 740 T L4.2316cc
- 1985 Volvo 760 Base L4.2316cc
- 1989-1990 Volvo 760 Base L4.2316cc
- 1984-1988 Volvo 760 GLE L4.2316cc
- 1985 Volvo 760 GLE L6.2377cc
- 1983-1984 Volvo 760 GLE L6.2383cc
- 1983-1990 Volvo 760 GLE V6.2849cc
- 1989-1991 Volvo 780 Base L4.2316cc
- 1987-1990 Volvo 780 Base V6.2849cc
- 1994-1997 Volvo 850 Base L5.2435cc
- 1993-1997 Volvo 850 GLT L5.2435cc
- 1996-1997 Volvo 850 R L5.2319cc
- 1997 Volvo 850 T-5 L5.2319cc
- 1995 Volvo 850 T-5R L5.2319cc
- 1994-1996 Volvo 850 Turbo L5.2319cc
- 1998-2004 Volvo C70 Base L5.2319cc
- 1998-2004 Volvo C70 Base L5.2435cc
- 1999-2000 Volvo S70 AWD L5.2435cc
- 1998-2000 Volvo S70 Base L5.2435cc
- 1998-2000 Volvo S70 GLT L5.2435cc
- 2000 Volvo S70 GLT SE L5.2435cc
- 1998-2000 Volvo S70 T5 L5.2319cc
- 1998-1999 Volvo V70 AWD L5.2435cc
- 1998-2000 Volvo V70 Base L5.2435cc
- 1998-2000 Volvo V70 GLT L5.2435cc
- 2000 Volvo V70 GLT SE L5.2435cc
- 1998 Volvo V70 R L5.2319cc
- 1999-2000 Volvo V70 R AWD L5.2319cc
- 1998-2000 Volvo V70 T5 L5.2319cc
- 1998-2000 Volvo V70 X/C AWD L5.2435cc
- 2000 Volvo V70 X/C AWD SE L5.2435cc